It was out with the ‘Old Guard’ and in with the new as Long Run backed up his King George victory by landing the Gold Cup in emphatic style, earning a 4/1 quote from Ladbrokes that he’ll win the race three times.
Bob’s Worth was a heavily backed winner in the Albert Bartlett novices hurdle and looks sure to have a big career ahead of him. But the most exciting finish saw Ruby Walsh out muscle is rival and great friend AP McCoy in the Vincent O’Brien county Hurdle, when Final Approach beat Get Me Out Of Here on the bob of a head, Ruby’s charge was matched at 230 for small money in-running.
The Triumph Hurdle
| BF 10:00 | BF 12:00 | BF SP | Ind SP | IR (high) | IR (low) | S or D | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Zarkander | 8.20 | 8.20 | 8.20 | 7.50 | 42.00 | ||
| 2 | Unaccompied | 7.60 | 7.60 | 7.37 | 6.50 | 2.00 | S | |
| 3 | Grandquet | 7.60 | 8.00 | 7.97 | 7.50 | 1.60 | S | |
| 4 | Sam Winner | 7.80 | 7.20 | 5.67 | 5.00 | 5.70 | S |
Vincent O’Brien County Handicap Hurdle
| BF 10:00 | BF 12:00 | BF SP | Ind SP | IR (high) | IR (low) | S or D | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Final Approach | 12.00 | 13.50 | 13.00 | 12.00 | 230.00 | S | |
| 2 | Get Me Out Of Here | 17.50 | 16.00 | 8.53 | 8.00 | 1.09 | S | |
| 3 | Nearby | 90.00 | 90.00 | 190.00 | 67.00 | 75.00 | D | |
| 4 | Cockney Trucker | 65.00 | 55.00 | 55.00 | 34.00 | 3.70 |
Albert Bartlett Novices Hurdle
| BF 10:00 | BF 12:00 | BF SP | Ind SP | IR (high) | IR (low) | S or D | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bob's Worth | 3.90 | 3.85 | 3.25 | 2.88 | 4.20 | S | |
| 2 | Mossley | 17.00 | 16.50 | 15.00 | 13.00 | 2.52 | S | |
| 3 | Court In Motion | 10.50 | 10.50 | 11.00 | 10.00 | 3.50 | D |
The Gold Cup
| BF 10:00 | BF 12:00 | BF SP | Ind SP | IR (high) | IR (low) | S or D | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Long Run | 5.90 | 5.80 | 5.24 | 5.00 | 11.00 | S | |
| 2 | Denman | 8.60 | 9.00 | 9.35 | 9.00 | 2.00 | D | |
| 3 | Kauto Star | 8.40 | 8.60 | 6.60 | 6.00 | 1.68 | S |
Foxhunters Chase Chase
| BF 10:00 | BF 12:00 | BF SP | Ind SP | IR (high) | IR (low) | S or D | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Zemsky | 48.00 | 46.00 | 85.00 | 34.00 | 80.00 | D | |
| 2 | Mid Div And Creep | 160.00 | 140.00 | 224.00 | 100.00 | 50.00 | D | |
| 3 | Oscar Delta | 27.00 | 22.00 | 44.30 | 25.00 | 20.00 | D | |
| 4 | On The Fringe | 4.90 | 4.70 | 4.31 | 4.00 | 3.35 | S |
Martin Pipe Conditional Jockeys Hurdle
| BF 10:00 | BF 12:00 | BF SP | Ind SP | IR (high) | IR (low) | S or D | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sir Des Champs | 6.00 | 6.60 | 6.71 | 5.50 | 75.00 | D | |
| 2 | Son Of Ficka | 38.00 | 36.00 | 38.84 | 26.00 | 1.26 | D | |
| 3 | First Point | 25.00 | 24.00 | 27.00 | 21.00 | 2.52 | D | |
| 4 | Indian Daudane | 25.00 | 28.00 | 34.93 | 26.00 | 2.06 | D |
Grand Annual Challenge Chase
| BF 10:00 | BF 12:00 | BF SP | Ind SP | IR (high) | IR (low) | S or D | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Oiseau Du Nuit | 50.00 | 46.00 | 61.90 | 41.00 | 60.00 | D | |
| 2 | Askthemaster | 65.00 | 70.00 | 83.40 | 51.00 | 5.00 | D | |
| 3 | Leo's Lucky Star | 30.00 | 32.00 | 29.00 | 21.00 | 7.00 | S | |
| 4 | De Boitron | 10.50 | 10.50 | 11.00 | 9.00 | 2.80 | D |
The key to the tables
- BF= Betfair prices @ 10:00am, 12:00pm & starting price
- Ind SP = Industry starting price
- IR = In-Running (high or low)
- S = Betfair SP is shorter than the Beftair 12:00pm price
- D= Betfair SP is higher than the Betfair 12:00pm price
Other Notes from Day 3
Pricewise: (Tom Segal) drew a blank on day 4 with his win bets, but two of them were placed and took his profits in the place markets at the Betfair SP to +24.36 points for the week and over 40 points in the win market so a very good week.
Pro Trader Tip plan to keep a record of how Pricewise performs at Royal Ascot this year for future reference.

Connect With Us